Home Technologies + Products Commercially Available Products Spatial Light Modulators WQHD 0.95” M190 Display
WQHD 0.95” M190 Display
The WQHD M190 Display (8.2µm) is an FLCOS with a resolution of 2560 x 1440. This microdisplay is ideal for high-performance display applications.
Specifications
| Resolution Standard | WQHD |
|---|---|
| Active Area Diagonal | 0.95” |
| Resolution | 2560 x 1440 |
| Pixel Pitch | 8.2 µm |
| Pixel Form Factor | Square |
| Fill Factor | >94% |
| Light Modulation | Binary Amplitude / Binary Phase |
| Wavelength Range | 430-700 nm |
| Operational Temperature Range | -10 to +65° C |
| Storage Temperature Range | -40 to +80° C |
| Integrated Temperature Sensor | Y |
| Frame & Mask | Y |
| Compatible Interfaces | R14 (video IF) |
| Max Frame Rate (24 bit video IF) | 85 Hz |
Compatible Products + Accessories
R14 Interface
RGB LED Illuminator (LUM-2LC-F3A)
YOU MIGHT ALSO BE INTERESTED IN
Other Microdisplay Products
Kopin Brings Clarity to Any Challenge
Our engineers are ready to create custom solutions for your needs.
Let’s Talk